Skip to Main Content


Recreational

U6-U14 | K-8th Grade

Recreational is introductory soccer that teaches the fundamentals of the game.  Recreational teams are formed in early Summer and are formed on age level, classmates, buddy requests, amongst other factors.  The purpose of recreational is: 

  • Develop kids who not only possess quality soccer skills, but also build strong character through sportsmanship and teamwork.
  • Learn the game in a non-competitive, fun environment through dedicated volunteer coaches.
  • Provide families a cost-effective introductory soccer environment for all skill levels.

Recreational is generally one practice a week, games on weekends, include a volunteer coach and sometimes may have winter trainings.

Full year (Fall/Spring) registration opens May 1st for the upcoming Fall season.  Any registration done between May 1st and completion of the Fall season includes the full year. 

Spring Only (Spring) registration opens December 1st for the Spring season. Players do not need to register for Spring Only if they have played in the fall. Spring Only registrations are offered in each region based on availability. If you see a waitlist, please register in the correct age group. After registering on a waitlist, the regional director will contact you and let you know next steps. Spring practices and games start in April and more information will be provided as we get closer to the start.

Financial Aid:  For Financial Aid options, please visit our Player Scholarships found here.

MKSC24_KICKNIC_547 MKSC24_KICKNIC_601 IMG_1041 

Included in Fee Not Included in Fee
Spring Season Winter Play
Uniform Tournaments
Online Registration System
WYSA Player Fee
Referee Fees
Kicknic (7U-10U players)
General Insurance
Field Management/Maintenance

**Please click on the Kickers Region below to see pricing and information.  The current prices and information reflect the 2026/2027 Full Year Season.

**Please Note:  Processing fees are not included in the pricing below.  Processing fees will be applied at the end of the registration process.

**Some regions may choose to add a late fee, often after July 1st.

 

AC Toros

Program:  Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Milwaukee County Sports Complex | Abendschein Park | Grant Park | Rainbow Park
Regional Director:  Jim Berner | 847-943-9228 | director@ac-toros.org

Register Now

Birth Date Range Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $240
August 1, 2019 - July 31, 2020 (1st Grade) U7 $315
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $315
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $380
August 1, 2016 - July 31, 2017 (4th Grade) U10 $380
August 1, 2015 - July 31, 2016 (5th Grade) U11 $410
August 1, 2014 - July 31, 2015 (6th Grade) U12 $410
August 1, 2013 - July 31, 2014 (7th Grade) U13 $405
August 1, 2012 - July 31, 2013 (8th Grade) U14 $405

**Please Note:  AC Toros charges a $50 Volunteer Buyout per player charged during registration.  The Volunteer Buyout is refunded after completion of volunteer hours with Milwaukee Kickers**

Brown Deer

Program: Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Brown Deer United Methodist Church | Fairy Chasm Park
Regional Director: Justin Foren | | justinforen@gmail.com

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $175
August 1, 2019 - July 31, 2020 (1st Grade) U7 $195
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $195
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $255
August 1, 2016 - July 31, 2017 (4th Grade) U10 $255
August 1, 2015 - July 31, 2016 (5th Grade) U11 $285
August 1, 2014 - July 31, 2015 (6th Grade) U12 $285
August 1, 2013 - July 31, 2014 (7th Grade) U13 $280
August 1, 2012 - July 31, 2013 (8th Grade) U14 $280

Midwest

Program: Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Washington Park
Regional Director: Mike Johnstone | 414-231-1641 | qjohnstone@gmail.com

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $150
August 1, 2019 - July 31, 2020 (1st Grade) U7 $170
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $170
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $230
August 1, 2016 - July 31, 2017 (4th Grade) U10 $230
August 1, 2015 - July 31, 2016 (5th Grade) U11 $255
August 1, 2014 - July 31, 2015 (6th Grade) U12 $255
August 1, 2013 - July 31, 2014 (7th Grade) U13 $250
August 1, 2012 - July 31, 2013 (8th Grade) U14 $250

Milwaukee East

Program: Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Lake Park 
Regional Director: Reva Garcia | kickerseast@gmail.com

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $225
August 1, 2019 - July 31, 2020 (1st Grade) U7 $245
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $245
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $305
August 1, 2016 - July 31, 2017 (4th Grade) U10 $305
August 1, 2015 - July 31, 2016 (5th Grade) U11 $330
August 1, 2014 - July 31, 2015 (6th Grade) U12 $330
August 1, 2013 - July 31, 2014 (7th Grade) U13 $325
August 1, 2012 - July 31, 2013 (8th Grade) U14 $325

Milwaukee Sport Club

Program: Recreational (2026 Fall & 2027 Spring Seasons)ns)
Home Fields:  Menomonee Falls High School | North Middle School | Valley View Elementary 
Regional Director: Ryan Hatchell | 414-803-3367 | recsoccer@milwaukeesportclub.com​

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $135
August 1, 2019 - July 31, 2020 (1st Grade) U7 $210
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $210
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $280
August 1, 2016 - July 31, 2017 (4th Grade) U10 $280
August 1, 2015 - July 31, 2016 (5th Grade) U11 $335
August 1, 2014 - July 31, 2015 (6th Grade) U12 $335
August 1, 2013 - July 31, 2014 (7th Grade) U13 $330
August 1, 2012 - July 31, 2013 (8th Grade) U14 $330

Mukwonago

Program:  Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Miniwaukan Park | Rosewood Park | Washington Avenue Park
Regional Director: Eric Lee | mukwonagoareasc@gmail.com

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $190
August 1, 2019 - July 31, 2020 (1st Grade) U7 $235
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $235
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $315
August 1, 2016 - July 31, 2017 (4th Grade) U10 $315
August 1, 2015 - July 31, 2016 (5th Grade) U11 $340
August 1, 2014 - July 31, 2015 (6th Grade) U12 $340
August 1, 2013 - July 31, 2014 (7th Grade) U13 $340
August 1, 2012 - July 31, 2013 (8th Grade) U14 $340

Muskego

Program: Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Denoon Park | Manchester Hill | Moorland Park | Rainbow Park
Regional Director: Kyle Hibbard | kdh101785@gmail.com

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $180
August 1, 2019 - July 31, 2020 (1st Grade) U7 $210
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $210
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $270
August 1, 2016 - July 31, 2017 (4th Grade) U10 $270
August 1, 2015 - July 31, 2016 (5th Grade) U11 $295
August 1, 2014 - July 31, 2015 (6th Grade) U12 $295
August 1, 2013 - July 31, 2014 (7th Grade) U13 $290
August 1, 2012 - July 31, 2013 (8th Grade) U14 $290

Nicolet

Programs:  Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Doctors Park | Indian Creek Park| Longacre | Kletzsch Park | Uihlein Soccer Park
Regional Director: Kate Carpenter | 414-358-2711| kcarpenter@americascores.org

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $265
August 1, 2019 - July 31, 2020 (1st Grade) U7 $315
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $315
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $365
August 1, 2016 - July 31, 2017 (4th Grade) U10 $365
August 1, 2015 - July 31, 2016 (5th Grade) U11 $385
August 1, 2014 - July 31, 2015 (6th Grade) U12 $385
August 1, 2013 - July 31, 2014 (7th Grade) U13 $380
August 1, 2012 - July 31, 2013 (8th Grade) U14 $380

South

Program: Recreational (2026 Fall & 2027 Spring Seasons)
Home Field:  Jackson Park
Regional Directors: Heather Maas & Josh Burgner | 414-630-3443 | southmksc@gmail.com

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $225
August 1, 2019 - July 31, 2020 (1st Grade) U7 $245
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $245
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $305
August 1, 2016 - July 31, 2017 (4th Grade) U10 $305
August 1, 2015 - July 31, 2016 (5th Grade) U11 $330
August 1, 2014 - July 31, 2015 (6th Grade) U12 $330
August 1, 2013 - July 31, 2014 (7th Grade) U13 $325
August 1, 2012 - July 31, 2013 (8th Grade) U14 $325

**Please Note:  The fees listed for South include an additional $50 Volunteer Buyout per player charged by the Region during registration.  The Volunteer Buyout is refunded after completion of volunteer hours with Milwaukee Kickers.**

Wauwatosa

Program: Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Eisenhower Elementary | Fisher Park | Hart Park | Hawthorne Park | Hoyt Park | Longfellow Middle | Madison Elementary | Nash Park
Regional Director:  Michelle Phillips | 414-614-2609 | directorofoperations@tosakickers.org

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $240
August 1, 2019 - July 31, 2020 (1st Grade) U7 $270
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $270
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $330
August 1, 2016 - July 31, 2017 (4th Grade) U10 $330
August 1, 2015 - July 31, 2016 (5th Grade) U11 $355
August 1, 2014 - July 31, 2015 (6th Grade) U12 $355
August 1, 2013 - July 31, 2014 (7th Grade) U13 $350
August 1, 2012 - July 31, 2013 (8th Grade) U14 $350

**Please Note:  Tosa charges an additional $110 Volunteer Buyout per family charged during registration in your PlayMetrics account.  The Volunteer Buyout is refunded after completion of volunteer hours with Milwaukee Kickers**

Whitefish Bay

Programs:  Recreational (2026 Fall & 2027 Spring Seasons)
Home Fields:  Estabrook Park | Kletzsch Park | Uihlein Soccer Park
Regional Director:  Michael King | 414-358-2678 x 1157| michaelk@mksc.org

Register Now

Birth Year Age Group Cost
August 1, 2020 - July 31, 2021 (Kindergarten) U6 $250
August 1, 2019 - July 31, 2020 (1st Grade) U7 $300
August 1, 2018 - July 31, 2019 (2nd Grade) U8 $300
August 1, 2017 - July 31, 2018 (3rd Grade) U9 $325
August 1, 2016 - July 31, 2017 (4th Grade) U10 $325
August 1, 2015 - July 31, 2016 (5th Grade) U11 $350
August 1, 2014 - July 31, 2015 (6th Grade) U12 $350
August 1, 2013 - July 31, 2014 (7th Grade) U13 $350
August 1, 2012 - July 31, 2013 (8th Grade) U14 $350
Close